 
 
         Phone
Phone


 
| Product name | MAC5 series  digital controllers | 
| Product model | MAC50A/MAC50B/MAC50C/MAC50D | 
| Power supply | 100-240V ±10%  50/60Hz   (24V power supply needs to be customized) | 
| Accuracy | +(0.25%FS+1digit) | 
| Display range | -10%-110% of measuring range | 
| Control system | PID control with an auto tuning function or ON-OFF operation | 
| Sampling Period | 0.25s | 
| Input | Thermocouple、Resistance bulb、Voltage、Current | 
| Control Output | Contact、Voltage pulse (SSR drive voltage)、Voltage、Current | 
| Use environmental condition | Temperature :-10~55℃      Humidity:Below 90%RH (no dew condensation) | 
| Power consumption | 100VAC 6VA  200VAC 8VA   240VAC 9VA | 
| Optional feature | 24V power supply              Control output2 | 
| Event  outpot 3                 DI1/DI1-3 | |
| RS485 communication         4-20mA  Analog Output(AO) | 

 

