 
 
         Phone
Phone


 
| Product name | MA20 series  digital controllers | 
| Product model | MA20C / MA20I | 
| Power supply | 100-240V ±10%  50/60Hz   (21.6~26.4V DC/AC) | 
| Accuracy | +(0.25%FS+1digit) | 
| Display range | -10%-110% of measuring range | 
| Control system | Automatic tuning PlD control or ON-OFF operation | 
| Sampling Period | 0.25s | 
| Input | Thermocouple、Resistance bulb、Voltage、Current | 
| Control Output | Contact、Voltage pulse (SSR drive voltage)、Voltage、Current | 
| Use environmental condition | Temperature :0~50℃      Humidity:Below 90%RH (no dew condensation) | 
| Power consumption | 100V AC :below 4VA 200VAC:below 6VA 240V AC : below 7VA24V AC : below 4VA24V DC : below 3W | 
| Optional feature | 24V power supply              Event  outpot 2                 DI2 | 
| RS485 communication         4-20mA  Analog Output(AO) | 

 
