 
 
         Phone
Phone

 
| Product name | MAC10E series  digital controllers | 
| Product model | MAC10E | 
| Power supply | 100-240V ±10%  50/60Hz | 
| Accuracy | ±(0.5%FS+1digit) | 
| Display range | -10%-110% of measuring range | 
| Control system | PID control with an auto tuning function or ON-OFF operation | 
| Sampling Period | 0.25s | 
| Input | Thermocouple、Resistance bulb、Current | 
| Control Output | Contact、Voltage pulse (SSR drive voltage)、Current | 
| Use environmental condition | Temperature :0~50℃      Humidity:Below 90%RH (no  condensation) | 
| Power consumption | 100-240V AC Maximum 9 VA | 
| Optional feature | Event  outpot 2        Modbus-RS485 Communication, | 
| 4-20mA Analog Output(AO) | 
 
