 
 
         Phone
Phone

Soft-start Function
Overheat Protection
Output Voltage Limitation
Phase-angle & Burst-firing Mode
Designed for Resistive Loads
PAC15P Single-Phase SCR Trigger Board
The PAC15P features an all-digital circuit design and is compatible with both 220V and 380V AC single-phase power supplies. It utilizes phase-angle control for voltage regulation and offers two power regulation modes: fixed-cycle and variable-cycle burst firing.
Soft-start/Soft-stop: Smooth ramp-up and shutdown
Overtemperature protection: Integrated heatsink thermal detection
Compact size with aesthetic design
Low output threshold for precise control
Wide frequency adaptability (suitable for generator power sources)
Cost-effective single-phase triggering solution
| 1 | Load Power Supply | Single-phase 220V or 380V AC ±10%, 50Hz. | |||||||||||||||||||||||||||
| 2 | Control Board Power & Consumption | Universal input: 220V or 380V AC ±10%, 50Hz. Power consumption: Max. 2W. | |||||||||||||||||||||||||||
| 3 | Control Input | Default: 4–20mA DC, receiving impedance 120Ω. Optional (must be specified when ordering): 0–5V DC, input resistance >20kΩ. 0–10V DC, input resistance >20kΩ. | |||||||||||||||||||||||||||
| 4 | LED Status Indicators 
 | ||||||||||||||||||||||||||||
| 5 | Control Modes | Phase-angle control: Continuous voltage adjustment. Power regulation:Zero-crossing (burst-firing) for resistive loads. Special mode for inductive loads. Single-phase full-wave rectification.Single-phase half-wave rectification. | |||||||||||||||||||||||||||
| 6 | Output Resolution | Phase-angle: 0.2°. Power regulation: 20ms. | |||||||||||||||||||||||||||
| 7 | Phase-shift Range | 0~175° | |||||||||||||||||||||||||||
| 8 | Drive Output | Pulse width modulation: 8°~120° trigger pulse.Drives SCR modules: Output current 300mA. | |||||||||||||||||||||||||||
| 9 | Manual Adjustment | External 10kΩ, 2W potentiometer for manual control. | |||||||||||||||||||||||||||
| 10 | Soft-start/Soft-stop time | Fixed 15 seconds (phase-angle control mode) | |||||||||||||||||||||||||||
| 11 | Heatsink overtemperature protection | 75°C thermal switch | |||||||||||||||||||||||||||
| 12 | Start/Stop switch | External switch | |||||||||||||||||||||||||||
| 13 | Power regulation/Voltage regulation switching (optional) | External switch | |||||||||||||||||||||||||||
| 14 | Operating environment | Temperature: -10 to +40°C Humidity: ≤90% RH (non-condensing) Altitude: ≤2000 m | |||||||||||||||||||||||||||
| 15 | Storage temperature | -10 ~ +50℃ | |||||||||||||||||||||||||||
| 16 | Additional requirements | Well-ventilated, avoid direct sunlight or heat radiation, free of corrosive/flammable gases | |||||||||||||||||||||||||||
| 17 | Insulation resistance | Module output vs. casing: 2000VDC/1 min Control board power terminal vs. casing: 2000VDC/1 min | |||||||||||||||||||||||||||
